| Input Voltage | 90 ~ 264VAC 127 ~ 370VDC |
|---|
| Input Frequency | 47 ~ 63Hz |
|---|
| Power Factor | PF >0.95/230VAC PF >0.98/115VAC at full load typically |
|---|
| AC Current | 1.4A/115VAC 0.7A/230VAC |
|---|
| Inrush Current | 120A/230VAC |
|---|
| Leakage Current | <1mA / 240VAC |
|---|
| Setup, Rise Time | 3000ms, 80ms at full load |
|---|
| Hold Up Time | 50ms/230VAC 16ms/115VAC at full load typically |
|---|
| Over Load Protection | 105 ~ 135% rated output power |
|---|
| Hiccup mode, recovers automatically after fault condition is removed |
| Over Voltage Protection | Shut down o/p voltage, re-power on to recover |
|---|
| Over Temperature Protection | 90°C ±15°C (RTH2) Detect on heatsink of power transistor |
|---|
| Shut down o/p voltage, re-power on to recover |
| Working Temperature | 0°C ~ + 50°C (Refer to output load derating curve) |
|---|
| Working Humidity | 20% ~ 90% RH non-condensing |
|---|
| Storage Temperature, Humidity | -20°C ~ +85°C , 10 ~ 95% RH |
|---|
| Temp. Coefficient | ±0.03% /°C (0 ~ 50°C) |
|---|
| Vibration | 10 ~ 500Hz, 2G 3AXES 10min./1cycle, period for 60min. each along X, Y, Z axes |
|---|
| Safety Standards | UL60950-1, TUV EN60950-1 Approved |
|---|
| Withstand Voltage | I/P-O/P:4.25KVDC |
|---|
| Isolation Resistance | I/P-O/P:100M Ohms |
|---|
| EMC | Compliance to EN55022(CISPR22) class B, FCC part 15J Class B, EN61000-3-2,3 |
|---|
| EN61000-4-2,3,4,5,6,8,11, Light industry level, criteria A |
| Life | Average life expectancy of 6 years (12 hours / day, 70% load, 115VAC) |
|---|
| MTBF | 308.9K hrs min. MIL-HDBK-217F (25°C) |
|---|
| Dimensions | 167 x 67 x 35mm |
|---|
| DC Plug | 20~48V Output: 2.5 x 5.5 x 11mm, center positive |
|---|
| 12~15V Output: 4 pin locking type din |
| DC Cable | 120cm of SPT-1, 16AWG 2 core |
|---|